A modular IoT platform for real-time indoor air quality monitoring M Benammar, A Abdaoui, SHM Ahmad, F Touati, A Kadri Sensors 18 (2), 581, 2018 | 232 | 2018 |
U-healthcare system: State-of-the-art review and challenges F Touati, R Tabish Journal of medical systems 37, 1-20, 2013 | 221 | 2013 |
Investigation of solar PV performance under Doha weather using a customized measurement and monitoring system F Touati, MA Al-Hitmi, NA Chowdhury, JA Hamad, AJRSP Gonzales Renewable Energy 89, 564-577, 2016 | 140 | 2016 |
Machine learning based photovoltaics (PV) power prediction using different environmental parameters of Qatar A Khandakar, M EH Chowdhury, M Khoda Kazi, K Benhmed, F Touati, ... Energies 12 (14), 2782, 2019 | 135 | 2019 |
On the effects of combined atmospheric fading and misalignment on the hybrid FSO/RF transmission A Touati, A Abdaoui, F Touati, M Uysal, A Bouallegue Journal of Optical Communications and Networking 8 (10), 715-725, 2016 | 110 | 2016 |
A simple method for extracting the parameters of the PV cell single-diode model MBH Rhouma, A Gastli, LB Brahim, F Touati, M Benammar Renewable Energy 113, 885-894, 2017 | 108 | 2017 |
Pathloss determination using Okumura-Hata model and spline interpolation for missing data for Oman Z Nadir, N Elfadhil, F Touati Proceedings of the world congress on Engineering 1, 2-4, 2008 | 108 | 2008 |
Ultrahigh aspect ratio copper-nanowire-based hybrid transparent conductive electrodes with PEDOT: PSS and reduced graphene oxide exhibiting reduced surface roughness and
Z Zhu, T Mankowski, K Balakrishnan, AS Shikoh, F Touati, MA Benammar, ... ACS applied materials & interfaces 7 (30), 16223-16230, 2015 | 100 | 2015 |
Study of the effects of dust, relative humidity, and temperature on solar PV performance in Doha: comparison between monocrystalline and amorphous PVS FA Touati, MA Al-Hitmi, HJ Bouchech International journal of green energy 10 (7), 680-689, 2013 | 99 | 2013 |
PLA-TiO2 nanocomposites: Thermal, morphological, structural, and humidity sensing properties S Mallick, Z Ahmad, F Touati, J Bhadra, RA Shakoor, NJ Al-Thani Ceramics International 44 (14), 16507-16513, 2018 | 95 | 2018 |
Long-term performance analysis and power prediction of PV technology in the State of Qatar F Touati, NA Chowdhury, K Benhmed, AJRSP Gonzales, MA Al-Hitmi, ... Renewable Energy 113, 952-965, 2017 | 81 | 2017 |
Effects of environmental and climatic conditions on PV efficiency in Qatar F Touati, A Massoud, JA Hamad, SA Saeed International Conference on Renewable Energies and Power Quality (ICREPQâ™ 13), 2013 | 80 | 2013 |
A comparative analysis of BLE and 6LoWPAN for U-HealthCare applications R Tabish, AB Mnaouer, F Touati, AM Ghaleb 2013 7th IEEE GCC conference and exhibition (GCC), 286-291, 2013 | 75 | 2013 |
A fuzzy logic based irrigation system enhanced with wireless data logging applied to the state of Qatar F Touati, M Al-Hitmi, K Benhmed, R Tabish Computers and electronics in agriculture 98, 233-241, 2013 | 74 | 2013 |
Towards understanding the effects of climatic and environmental factors on solar PV performance in arid desert regions (Qatar) for various PV technologies F Touati, M Al-Hitmi, H Bouchech 2012 first international conference on renewable energies and vehicular
, 2012 | 71 | 2012 |
Mobile robot navigation based on Q-learning technique L Khriji, F Touati, K Benhmed, A Al-Yahmedi International Journal of Advanced Robotic Systems 8 (1), 4, 2011 | 71 | 2011 |
Effect of BaTiO3 on the sensing properties of PVDF composite-based capacitive humidity sensors S Mallick, Z Ahmad, KW Qadir, A Rehman, RA Shakoor, F Touati, ... Ceramics International 46 (3), 2949-2953, 2020 | 70 | 2020 |
Embedded gateway services for Internet of Things applications in ubiquitous healthcare MFA Rasid, WMW Musa, NAA Kadir, AM Noor, F Touati, W Mehmood, ... 2014 2nd International Conference on Information and Communication
, 2014 | 69 | 2014 |
A 3G/WiFi-enabled 6LoWPAN-based U-healthcare system for ubiquitous real-time monitoring and data logging R Tabish, AM Ghaleb, R Hussein, F Touati, AB Mnaouer, L Khriji, ... 2nd Middle East Conference on Biomedical Engineering, 277-280, 2014 | 62 | 2014 |
Towards u-health: An indoor 6LoWPAN based platform for real-time healthcare monitoring F Touati, R Tabish, AB Mnaouer 6th Joint IFIP wireless and mobile networking conference (WMNC), 1-4, 2013 | 53 | 2013 |