Základy marketingu L Kaňovská Akademické nakladatelství CERM, 2009 | 99 | 2009 |
Interfunctional coordination at hi-tech firms L Kanovska, E Tomaskova Engineering Economics 23 (1), 70-76, 2012 | 54 | 2012 |
Drivers for smart servitization in manufacturing companies L Kaňovská, E Tomášková AGRIS on-line Papers in Economics and Informatics 10 (3), 57-68, 2018 | 28 | 2018 |
Customer Services and their role for industrial small and medium companies L Kanovska Economics and management, 413-420, 2009 | 28 | 2009 |
Customer services-a part of market orientation L Kaňovská Economics and management 15, 562-565, 2010 | 24 | 2010 |
Smart services and their benefits for manufacturers from a global perspective L Kaňovská Ekonomicko-manazerske spektrum 12 (2), 46-56, 2018 | 20 | 2018 |
Market orientation and strategic behaviour at high-tech companies L Kaňovská, E Tomášková Technická univerzita v Liberci, 2014 | 17 | 2014 |
Impact of cooperation flexibility on innovation flexibility in SMEs E Tomášková, L Kaňovská Equilibrium. Quarterly Journal of Economics and Economic Policy 17 (2), 533-566, 2022 | 14 | 2022 |
Doprovodné služby-konkurenční výhoda? L Kaňovská, E Tomášková CERM, 2009 | 13 | 2009 |
Interfunctional coordination of service offering provided by manufacturers E Tomaskova, L Kanovska Engineering Economics 27 (5), 519-526, 2016 | 12 | 2016 |
Výzkum implementace tržní orientace u hi-tech firem V Chalupský, I Šimberová, E Tomášková, L Kaňovská Brno: FP VUT, 2009 | 11 | 2009 |
Trends in customer services and interfunctional coordination by manufacturers L Kaňovská, E Tomášková Procedia-Social and Behavioral Sciences 213, 677-682, 2015 | 10 | 2015 |
Does Provision of Smart Services Depend on Cooperation Flexibility, Innovation Flexibility, Innovation Performance or Business Performance in SMEs? L Kanovska, K Doubravsky Periodica Polytechnica Social and Management Sciences 29 (1), 64-69, 2021 | 8 | 2021 |
The differences in the propensity of providing smart services by SMEs from the electrical engineering industry with regard to their cooperation and innovation flexibility L Kaňovská, V Bumberova Sustainability 13 (9), 5008, 2021 | 7 | 2021 |
Data gained from smart services in SMEsPilot study L Kanovska, E Tomaskova Computational and Statistical Methods in Intelligent Systems 2, 183-200, 2019 | 7 | 2019 |
Barriers to and benefits of the use of smart farming technologies for small and medium winemakers, specifically sensors and weather stations: A pilot study L Kaňovská Agris on-line Papers in Economics and Informatics 13 (1), 71-85, 2021 | 6 | 2021 |
Are smart service manufacturing providers different in cooperation and innovation flexibility, in innovation performance and business performance from non-smart service
L Kaňovská Engineering Management in Production and Services 12 (4), 105-116, 2020 | 6 | 2020 |
Impact of COVID-19 on various areas of service operation in manufacturing companies: a pilot study L Kaňovská, V Vlčková Engineering Management in Production and Services 14 (3), 43-56, 2022 | 4 | 2022 |
Do environmental and ethical aspects of interfunctional coordination lead to smaller business performance? E Tomášková, L Kaňovská Technological and Economic Development of Economy 25 (6), 1282-1292, 2019 | 4 | 2019 |
The impact of service offering on business performance in electrical engineering companies L Kanovska, E Tomaskova University of Piraeus. International Strategic Management Association, 2018 | 4 | 2018 |