The impacts of the Samarco mine tailing spill on the Rio Doce estuary, Eastern Brazil LE de Oliveira Gomes, LB Correa, F Sá, RR Neto, AF Bernardino Marine Pollution Bulletin 120 (1-2), 28-36, 2017 | 252 | 2017 |
Organic matter assimilation and selective feeding by holothurians in the deep sea: some observations and comments ML Ginger, DSM Billett, KL Mackenzie, K Kiriakoulakis, RR Neto, ... Progress in Oceanography 50 (1-4), 407-421, 2001 | 113 | 2001 |
Time-sequence development of metal (loid) s following the 2015 dam failure in the Doce river estuary, Brazil F Sá, CM Longhini, ES Costa, CA da Silva, RC Cagnin, ... Science of the Total Environment 769, 144532, 2021 | 81 | 2021 |
Organic biogeochemistry of detrital flocculent material (floc) in a subtropical, coastal wetland RR Neto, RN Mead, JW Louda, R Jaffé Biogeochemistry 77, 283-304, 2006 | 76 | 2006 |
Marine zooplankton dynamics after a major mining dam rupture in the Doce River, southeastern Brazil: Rapid response to a changing environment LFL Fernandes, TRM Paiva, CM Longhini, JB Pereira, RD Ghisolfi, ... Science of the Total Environment 736, 139621, 2020 | 54 | 2020 |
Environmental quality assessment in a marine coastal area impacted by mining tailing using a geochemical multi-index and physical approach CM Longhini, SK Rodrigues, ES Costa, CA da Silva, RC Cagnin, M Gripp, ... Science of The Total Environment 803, 149883, 2022 | 51 | 2022 |
Photochemical alteration of 3-oxygenated triterpenoids: implications for the origin of 3, 4-seco-triterpenoids in sediments BRT Simoneit, Y Xu, RR Neto, JB Cloutier, R Jaffé Chemosphere 74 (4), 543-550, 2009 | 50 | 2009 |
The influence of changing food supply on the lipid biochemistry of deep-sea holothurians RR Neto, GA Wolff, DSM Billett, KL Mackenzie, A Thompson Deep Sea Research Part I: Oceanographic Research Papers 53 (3), 516-527, 2006 | 48 | 2006 |
Evaluation of the influence of urbanization processes using mangrove and fecal markers in recent organic matter in a tropical tidal flat estuary CF Grilo, RR Neto, MA Vicente, EVR de Castro, RCL Figueira, ... Applied Geochemistry 38, 82-91, 2013 | 46 | 2013 |
Strengths and weaknesses of a hybrid post-disaster management approach: the Doce River (Brazil) mine-tailing dam burst AT Lima, FA Bastos, FJ Teubner, RR Neto, A Cooper, GF Barroso Environmental management 65, 711-724, 2020 | 36 | 2020 |
Evaluation of metals and hydrocarbons in sediments from a tropical tidal flat estuary of Southern Brazil ES Costa, CF Grilo, GA Wolff, A Thompson, RCL Figueira, RR Neto Marine Pollution Bulletin 92 (1-2), 259-268, 2015 | 33 | 2015 |
Pigment alterations in the brown mussel Perna perna JW Louda, RR Neto, ARM Magalhaes, VF Schneider Comparative Biochemistry and Physiology Part B: Biochemistry and Molecular
, 2008 | 31 | 2008 |
Can severe drought periods increase metal concentrations in mangrove sediments? A case study in eastern Brazil ES Costa, F Sá, LEO Gomes, CA Silva, AT Lima, BD Lehrback, RR Neto Science of The Total Environment 748, 142443, 2020 | 19 | 2020 |
Review and synthesis: iron input, biogeochemistry, and ecological approaches in seawater CM Longhini, F Sá, RR Neto Environmental reviews 27 (2), 125-137, 2019 | 19 | 2019 |
Geochemical records in sediments of a tropical estuary (Southeastern coast of Brazil) ES Costa, CF Grilo, GA Wolff, A Thompson, RCL Figueira, F Sá, RR Neto Regional Studies in Marine Science 6, 49-61, 2016 | 19 | 2016 |
Low levels of persistent organic pollutants in sediments of the Doce River mouth, South Atlantic, before the Fundão dam failure AC de Souza, AC Cabral, J da Silva, RR Neto, CC Martins Science of the Total Environment 802, 149882, 2022 | 17 | 2022 |
Trace elements in feathers and eggshells of brown booby Sula leucogaster in the Marine National Park of Currais Islands, Brazil NN Dolci, F Sá, E da Costa Machado, R Krul, R Rodrigues Neto Environmental monitoring and assessment 189, 1-14, 2017 | 17 | 2017 |
Monitoramento da Influência da Pluma do Rio Doce após o rompimento da Barragem de Rejeitos em Mariana/MGNovembro de 2015: Processamento, Interpretação e Consolidação de Dados AC Bastos, KSS Oliveria, LF Fernandes, JB Pereira, LE Demoner, ... Relatório de Pesquisa. Departamento de Oceanografia, Centro de Ciências
, 2017 | 17 | 2017 |
The Fundão dam failure: Iron ore tailing impact on marine benthic macrofauna RL Nascimento, PR Alves, M Di Domenico, AA Braga, PC de Paiva, ... Science of the Total Environment 838, 156205, 2022 | 16 | 2022 |
An integrated study of the plankton community after four years of Fundão dam disaster ACT Bonecker, BS Menezes, CD Junior, CA da Silva, CM Ancona, ... Science of The Total Environment 806, 150613, 2022 | 16 | 2022 |