h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | ACM Transactions on Graphics (TOG) | 112 | 185 |
2. | IEEE Transactions on Visualization and Computer Graphics | 89 | 124 |
3. | Computer Graphics Forum | 59 | 92 |
4. | The Visual Computer | 52 | 76 |
5. | Computers & Graphics | 32 | 47 |
6. | IEEE Computer Graphics and Applications | 28 | 43 |
7. | ACM Symposium on Virtual Reality Software and Technology | 26 | 38 |
8. | SIGGRAPH Asia | 25 | 43 |
9. | Visual Informatics | 24 | 35 |
10. | SIBGRAPI Conference on Graphics, Patterns and Images | 23 | 41 |
11. | IEEE Visualization Conference | 22 | 30 |
12. | Computer Aided Geometric Design | 20 | 27 |
13. | Proceedings of the ACM on Computer Graphics and Interactive Techniques | 19 | 32 |
14. | IEEE Pacific Visualization Symposium | 19 | 28 |
15. | Computer Animation and Virtual Worlds | 17 | 29 |
16. | Graphical Models | 16 | 22 |
17. | International Journal of Image and Graphics | 16 | 21 |
18. | International Conference on Information Visualization | 15 | 22 |
19. | Symposium on Graph Drawing (GD) | 13 | 17 |
20. | EuroVis (Short Papers) | 11 | 17 |
Dates and citation counts are estimated and are determined automatically by a computer program.