h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 389 | 627 |
2. | IEEE/CVF International Conference on Computer Vision | 239 | 415 |
3. | European Conference on Computer Vision | 186 | 321 |
4. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 165 | 293 |
5. | IEEE Transactions on Image Processing | 128 | 196 |
6. | Pattern Recognition | 110 | 161 |
7. | IEEE/CVF Computer Society Conference on Computer Vision and Pattern Recognition Workshops (CVPRW) | 106 | 176 |
8. | Medical Image Analysis | 90 | 174 |
9. | IEEE/CVF Winter Conference on Applications of Computer Vision (WACV) | 76 | 109 |
10. | International Journal of Computer Vision | 75 | 195 |
11. | British Machine Vision Conference (BMVC) | 75 | 121 |
12. | Pattern Recognition Letters | 72 | 117 |
13. | IEEE/CVF International Conference on Computer Vision Workshops (ICCVW) | 71 | 115 |
14. | IEEE International Conference on Image Processing (ICIP) | 60 | 88 |
15. | Computer Vision and Image Understanding | 53 | 96 |
16. | IEEE International Conference on Automatic Face & Gesture Recognition | 50 | 91 |
17. | International Conference on Document Analysis and Recognition | 50 | 76 |
18. | Journal of Visual Communication and Image Representation | 49 | 59 |
19. | Asian Conference on Computer Vision (ACCV) | 46 | 66 |
20. | Image and Vision Computing | 44 | 79 |
Dates and citation counts are estimated and are determined automatically by a computer program.