h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Alzheimer's & Dementia | 81 | 121 |
2. | Movement Disorders | 77 | 111 |
3. | Journal of Alzheimer's Disease | 69 | 90 |
4. | Neurobiology of Aging | 69 | 87 |
5. | Ageing Research Reviews | 66 | 83 |
6. | Journals of Gerontology Series A: Biomedical Sciences and Medical Sciences | 65 | 102 |
7. | Journal of the American Geriatrics Society | 64 | 91 |
8. | Frontiers in Aging Neuroscience | 64 | 86 |
9. | Gerontologist | 59 | 90 |
10. | Parkinsonism & Related Disorders | 58 | 76 |
11. | Aging Cell | 58 | 73 |
12. | Age and Ageing | 55 | 83 |
13. | Clinical Interventions in Aging | 53 | 76 |
14. | Alzheimer's Research & Therapy | 49 | 74 |
15. | Molecular Neurodegeneration | 49 | 71 |
16. | The American Journal of Geriatric Psychiatry | 49 | 67 |
17. | Aging | 49 | 66 |
18. | BMC Geriatrics | 48 | 69 |
19. | Experimental Gerontology | 47 | 61 |
20. | Aging & Mental Health | 45 | 62 |
Dates and citation counts are estimated and are determined automatically by a computer program.