h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Ophthalmology | 90 | 128 |
2. | American Journal of Ophthalmology | 67 | 82 |
3. | Investigative Ophthalmology & Visual Science | 67 | 80 |
4. | British Journal of Ophthalmology | 58 | 82 |
5. | JAMA Ophthalmology | 58 | 82 |
6. | Retina | 56 | 78 |
7. | Progress in Retinal and Eye Research | 55 | 91 |
8. | Journal of Cataract & Refractive Surgery | 49 | 65 |
9. | Journal of Vision | 47 | 61 |
10. | Experimental Eye Research | 43 | 60 |
11. | Cornea | 43 | 53 |
12. | Acta Ophthalmologica | 41 | 56 |
13. | Eye (London, England) | 41 | 56 |
14. | Journal of refractive surgery | 41 | 54 |
15. | Clinical ophthalmology (Auckland, NZ) | 40 | 54 |
16. | Vision Research | 38 | 47 |
17. | The Ocular Surface | 37 | 57 |
18. | Graefe's Archive for Clinical and Experimental Ophthalmology | 36 | 45 |
19. | Survey of Ophthalmology | 35 | 54 |
20. | Journal of Ophthalmology | 35 | 50 |
Dates and citation counts are estimated and are determined automatically by a computer program.