ดัชนี h5 คือดัชนีค่า h ของบทความที่ตีพิมพ์ในช่วง 5 ปีเต็ม ซึ่งเป็นจำนวนที่สูงสุด โดยมี h บทความตีพิมพ์ใน 2019-2023 และแต่ละบทความมีการอ้างอิงอย่างน้อย h ครั้งซ่อน
มัธยฐาน h5 สำหรับสิ่งพิมพ์คือจำนวนเฉลี่ยของการอ้างอิงสำหรับบทความที่เป็นส่วนประกอบของดัชนี h5ซ่อน
สิ่งตีพิมพ์ | ดัชนี h5 | มัธยฐาน h5 | |
---|---|---|---|
1. | Progress in Energy and Combustion Science | 80 | 162 |
2. | Combustion and Flame | 70 | 95 |
3. | Proceedings of the Combustion Institute | 67 | 89 |
4. | Journal of the Energy Institute | 58 | 86 |
5. | Fire Safety Journal | 45 | 59 |
6. | Fire Technology | 41 | 59 |
7. | Journal of Engineering for Gas Turbines and Power | 35 | 43 |
8. | International Journal of Engine Research | 35 | 40 |
9. | Journal of Turbomachinery | 31 | 39 |
10. | Propulsion and Power Research | 30 | 41 |
11. | Propellants, Explosives, Pyrotechnics | 30 | 36 |
12. | Combustion Science and Technology | 29 | 37 |
13. | Fire and Materials | 28 | 40 |
14. | Journal of Propulsion and Power | 28 | 35 |
15. | Proceedings of the Institution of Mechanical Engineers, Part A: Journal of Power and Energy | 22 | 33 |
16. | Shock Waves | 22 | 29 |
17. | Applications in Energy and Combustion Science | 20 | 34 |
18. | Journal of Energetic Materials | 20 | 24 |
19. | SAE International Journal of Engines | 19 | 30 |
20. | Combustion Theory and Modelling | 19 | 23 |
วันที่และจำนวนการอ้างอิงเป็นค่าประมาณและได้รับการคำนวณอัตโนมัติโดยโปรแกรมคอมพิวเตอร์