ดัชนี h5 คือดัชนีค่า h ของบทความที่ตีพิมพ์ในช่วง 5 ปีเต็ม ซึ่งเป็นจำนวนที่สูงสุด โดยมี h บทความตีพิมพ์ใน 2019-2023 และแต่ละบทความมีการอ้างอิงอย่างน้อย h ครั้งซ่อน
มัธยฐาน h5 สำหรับสิ่งพิมพ์คือจำนวนเฉลี่ยของการอ้างอิงสำหรับบทความที่เป็นส่วนประกอบของดัชนี h5ซ่อน
สิ่งตีพิมพ์ | ดัชนี h5 | มัธยฐาน h5 | |
---|---|---|---|
1. | BMJ Global Health | 102 | 144 |
2. | PLOS Neglected Tropical Diseases | 78 | 113 |
3. | Travel Medicine and Infectious Disease | 72 | 153 |
4. | American Journal of Tropical Medicine and Hygiene | 70 | 104 |
5. | Journal of Travel Medicine | 68 | 118 |
6. | Parasites & Vectors | 63 | 86 |
7. | Malaria Journal | 58 | 72 |
8. | Infectious Diseases of Poverty | 57 | 85 |
9. | Trends in Parasitology | 57 | 78 |
10. | Acta Tropica | 50 | 63 |
11. | Tropical Medicine and Infectious Disease | 47 | 64 |
12. | One Health | 45 | 74 |
13. | Ticks and Tick-borne Diseases | 44 | 54 |
14. | Tropical Medicine & International Health | 40 | 66 |
15. | International Journal for Parasitology | 40 | 57 |
16. | Parasitology Research | 39 | 52 |
17. | Tropical Medicine and Health | 37 | 62 |
18. | Transactions of The Royal Society of Tropical Medicine and Hygiene | 37 | 56 |
19. | Veterinary Parasitology | 37 | 47 |
20. | Parasitology | 36 | 46 |
วันที่และจำนวนการอ้างอิงเป็นค่าประมาณและได้รับการคำนวณอัตโนมัติโดยโปรแกรมคอมพิวเตอร์